Iowa High School Baseball Rankings

Here are the latest Iowa High School Baseball Rankings from Trent Condon heading into the week of July 8th:

4A (Last Week)

1. Johnston (23-4) (1)

2. Iowa City West (26-6) (2)

3. Des Moines Roosevelt (22-5) (3)

4. Ankeny Centennial (20-9) (4)

5. Western Dubuque (25-6) (6)

6. Southeast Polk (24-9) (7)

7. Urbandale (20-9) (10)

8. Dowling Catholic (20-10) (8)

9. Linn Mar (23-7) (5)

10. Waukee (20-10) (9)

3A

1. Cedar Rapids Xavier (28-2) (1)

2. Davenport Assumption (23-3) (2)

3. Central DeWitt (26-1) (3)

4. Gilbert (21-2) (5)

5. Harlan (20-4) (7)

6. Centerville (19-3) (6)

7. Sioux City Bishop Heelan (20-8) (4)

8. Waverly Shell Rock (21-9) (8)

9. North Polk (20-4) (NR)

10. Marion (23-5) (9)

2A

1. West Lyon (24-0) (1)

2. Hinton (23-2) (2)

3. North Linn (33-4) (6)

4. Dyersville Beckman (25-10) (5)

5. Esterville Lincoln Central (25-2) (8)

6. Van Meter (23-3) (7)

7. New Hampton (25-6) (3)

8. Dike New Hartford (24-3) (4)

9. Wilton (22-2) (9)

10. Treynor (25-6) (10)

1A

1. Mason City Newman (26-3) (1)

2. Alburnett (27-4) (2)

3. Martensdale, St. Marys (29-4) (3)

4. Don Bosco (22-4) (5)

5. Coon Rapids-Bayard (22-4) (4)

6. Calamus Wheatland (27-3) (8)

7. Remsen, St. Mary’s (20-7) (6)

8. Southeast Warren (25-3) (7)

9. HLV (19-3) (9)

10. Lamoni (20-4) (NR)


Sponsored Content

Sponsored Content